|
||||||||||||
| Bangkok Golf Course Transfer Hote > Golf course > Hotel: RMB600/per van |
|||
| Golf Club | Green Fee |
Caddie ( RMB ) |
|
| Weekday | Weekend | ||
| Alpine Golf & Sports Club www.alpinegolfclub.com |
1140 | 1140 | 80 |
| Bangkok Golf Club www.resort.th.com |
420 | 560 | 80 |
| Bangpoo Golf Club www.bangpoogolf.com |
400 | 600 | 80 |
| Green Valley Country Club | 730 | 950 after11:30am 940 |
80 |
| Krisda city Country Club | 400 | 600 | 80 |
| Best Ocean Golf Club | 560 | 600 | Inc.caddie & golf car |
| Bangpakong Riverside Golf Club | 520 | 1030 ater 11:30am 610 |
80 |
| Lakewood Country Club | 730 | 950 | 80 |
| Lamlukka Country Club www.lamlukkagolf.com |
540 | 850 after 11:30am 750 |
80 |
| The Legacy Golf Club | 490 | 680 | 80 |
| Muang Kaew Golf Course www.muangkaewgolf.com |
580 | 790 | 80 |
| Navatanee Golf Course | 1160 | 1490 | Inc.caddie & golf car |
| Rachakram Golf Club www.rachakramgolfclub.com |
520 | 690 | 60 |
| Panya Indra Golf Club | 520 | 930 after11:00am 650 |
80 |
| President Country Club www.president.co.th |
400 | 600 | 70 |
| Pinehurst Golf & Country Club | 510 after11:00am420 |
650 after11:00am490 |
80 |
| Royal Golf & Country Club www.royalgolflubs.com |
620 | 840 after11:30am740 |
80 |
| Rose Garden Golf Club www.rose-garden.com |
400 | 600 | 80 |
| Roayl Gems & Salaya Club | 830 | 1120 | Inc.caddie & golf car |
| Royal Bang Pa-In golf club | 470 | 790 | 80 |
| Riverdale Golf & country club | 650 | 750 | 80 |
| Roayl Gems golf city | 1010 | 1510 | Inc.caddie & golf car |
| Subhapruek Golf Club | 260 | 470 after11:30am 380 |
80 |
| Summit Windmill Park Golf Club | 840 | 1100 | Inc.caddie & golf car |
| Thai Country Club www.thaicountryclub.com |
1260 | 1550 | Inc.caddie & golf car |
| Thana City golf & Country Club | 580 | 790 after11:00am680 |
80 |
| The Vintage Club | 510 | 730 | 80 |
| Windsor Park & golf club | 380 | 520 | 80 |
| Suwan golf & country club | 400 | 660 | 80 |
| Siam country club Bangkok | 820 | 1030 | 100 |
| Cascata golf club | 320 | 490 | 60 |
| Flora Ville golf & Country club | 600 | 790 after11:00am 690 |
Inc.caddie & golf car |
| Pattaya Rayong Transfer Hote > Golf course > Hotel: RMB580/per van |
|||
| Siam Country Club Old course | 950 | 1150 | 110 |
Siam Country Club Waterside course / Plantation course / ?Rolling Hills course |
830 | 1030 | 100 |
| Burapha Golf Club | 450 | 530 | 70 |
| Chee Chan Golf Resort | 1050 | 1230 tee off after 11:40am 1180 |
100 |
| Khao Kheow Country Club | 380 | 480 | 60 |
| Leam Chabang Int'l Country Club | 750 | 830 | 60 |
| Pattaya Country Club | 250 | 370 | 60 |
| Phoenix Golf & Country Club | 570 | 620 | 60 |
| Rayong Green Valley Country Club | 260 | 350 | 60 |
| PTL navy golf club | 340 | 450 | 60 |
| Pattana Golf and Sports Resort | 510 | 630 | 60 |
| Legacy Mountain Shadow Golf Club | 370 | 490 | 60 |
| St. Andrews 2000 | 250 | 350 | 60 |
| Kanchanaburi | |||
| Dargon Hill Golf Club | 640 | 660 | 60 |
| Mission Hills Golf Club | 630 | 690 | 60 |
| Nichigo Resort & Country Club | 590 | 560 | 60 |
| Khao Yai | |||
| Forest Hills Country Club ( Sir James ) | 350 | 540 | Inc.caddie & golf car |
| Khao Yai Country Club | 520 | 520 | Inc.caddie & golf car |
| Myozone Golf Club | 550 | 550 | Inc.caddie & golf car |
| Mission Hills Golf Club Khao Yai | 650 | 540 | Inc.caddie & golf car |
| Rancho Charnvee Resort & Country Club | 560 | 560 | Inc.caddie & golf car |
| Hua Hin Transfer Hote > Golf course > Hotel: RMB550/per van |
|||
| The Imperial Lade View Hotel & Golf Club www.imperialhotels.com |
360 | 360 | 60 |
| Palm Hills Resort Golf Club www.palmhills-golf.com |
490 | 490 | 60 |
| Saeang Resort Golf Club | 480 | 480 | 60 |
| Springfield Village Golf & Spa www.springfieldresort.com |
620 | 620 | 60 |
| The Majestic Creek Country Club | 620 | 620 | 60 |
| Black Mountation Golf Club | 670 | 670 | 80 |
| Royal Huahin golf course | 350 | 350 | 60 |
| Phuket | |||
| Blue Canyon Country Club ---Lake Course | 610 | 610 | Inc.caddie & golf car |
| Aquella Golf & country club | 790 | 790 | Inc.caddie & golf car |
| Blue Canyon Country Club --canyan Course | 690 | 690 | Inc.caddie & golf car |
| Laguna Phuket Golf Club | 740 | 740 | 80 |
| Loch Palm Golf Club | 790 | 790 | Inc.caddie & golf car |
| Phuket Country Club | 610 | 610 | 60 |
| The Mission hills Golf & Marina | 950 | 950 | 100 |
| Red Mountain Golf | 920 | 920 | Inc.caddie & golf car |
| Chiang Mai | |||
| Chiang Mai Green Valley country Club | 650 | 650 | 80 |
| Chiang Mai - Legacy Golf Club | 700 | 700 | Inc.caddie & golf car |
| Royal Chiangmai Golf Club | 370 | 390 | 80 |
| Chiangmai Highland golf Club | 650 | 650 | 80 |
| North Hill Golf Club | 660 | 660 | Inc.caddie & golf car |
| Mae Jo Golf Club | 420 | 420 | 80 |
| Gassan Khuntan Golf & Resort | 570 | 570 | Inc.caddie & golf car |
| Gassan Panorama Golf Club | 610 | 610 | Inc.caddie & golf car |
| Alpine Golf Resort Chiangmai | 840 | 840 | Inc.caddie & golf car |
| Samui | |||
| Santiburi Country Club Samui | 1130 | 1130 | 100 |
| Johor Malaysia | |||
| Sofitel Johor | 390 | 590 | 0 |
![]() |
|||